Compare veterinary ultrasound machines
| Ultrasound systems | Nemio XG | DC6 expert | M5 / DC3 | SV99 | SV66 | SV22 |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Top advantages | Huge probe selection CW & other options | Advanced options CW doppler | iClear image quality Battery powered (M5) | Best greyscale image Smallest console | Backlit keyboard Feline Cardiac | Easiest to use Wipedown keyboard |
| Screen type | 15" color LCD | 15" color LCD or CRT | 15" color LCD | 14" greyscale | 10" greyscale | 10" greyscale |
| Form factor | Console 54" high x 19" wide x 31" deep | Console 55" high x 19" wide x 33" deep | Laptop / Console 3" high x 14" wide x 14" deep (13lbs.) | Small console 51"h x 20"w x 28"deep | Portable 13"h x 10"w x 15"deep (24 lbs.) | Portable 11"h x 12"w x 13"deep (21 lbs.) |
| Imaging | B mode M mode Dual mode - Trapezoid - | B mode M mode Dual mode iScape view Trapezoid Anatomical M-mode | B mode M mode Dual mode iScape view Trapezoid Anatomical M-mode | B mode M mode Dual mode - - - | B mode M mode Dual mode - - - | B mode M mode Dual mode - - - |
| Doppler | PW (Pulsed wave) Optional CW HPRF | PW (Pulsed wave) Optional CW HPRF | PW (Pulsed wave) Optional CW HPRF | - - - | - - - | - - - |
| Color flow mapping | Color flow Power flow Directional power Advanced dynamic Power variance Velocity variance | Color flow Power flow Directional power - - - | Color flow Power flow Directional power - - - | - - - - - - | - - - - - - | - - - - - - |
| Tissue harmonics | Harmonic imaging | Harmonic imaging | Harmonic imaging | Harmonic imaging | - | - |
| 3-D | - | Optional smart 3-D | Optional smart 3-D | - | - | - |
| Image storage | 160 GB hard drive | 80 GB hard drive | 80 GB hard drive | 80 GB Hard drive | 90 images / internal flash | 90 images / internal flash |
| Image export options | USB Optional DICOM DVD-R- - | USB Optional DICOM DVD-RCD-RW Optional VCR | USB Optional DICOM -Optional External DVD - | USB Optional DICOM -CD-R/W - | USB Optional DICOM -- - | USB - - - - |






